To discuss your web project please contact us. We will be delighted to give an estimate.
= included in package | pa = per annum | £call = email/call for price | prices @ 1st February 2008
| Package Feature | Budget Site £299 €400 |
Biz-Starter £399 €540 |
ProPack £599 €800 |
E-Commerce from £799 €1100 |
Renewal Bespoke (*from) |
|
|---|---|---|---|---|---|---|
Domain & Hosting |
||||||
| Register & Admin' .co.uk (per year) | £15 pa | |||||
| Register & Admin' .com (per year) | +£10 | +£10 | +£10 | +£10 | £25 pa | |
| Sub-Domains Set-up (per year) | £15 pa | |||||
| Hosting: Basic Web Space (per year) | - | - | £40 pa | |||
| Hosting: Advanced 5GB (per year) | £65 pa | |||||
| Hosting: Pro with PHP/MySql 10GB (per year) | £99 pa | |||||
| E-mail Pop3 Type (per year) | £15 pa | |||||
| E-mail POP3 Catch All (per year) | £35 pa | |||||
| E-mail Redirect to other address | £15 pa | |||||
| Auto Responder | £15 pa | |||||
Main Site Design |
||||||
| Custom Design & Layout | £call | |||||
| Your Logo Inserted | - | |||||
| Logo Design | £call | £call | £call | £call | £call | |
| No. Inclusive Pages | £40 page | |||||
| Images/Photos | £9 | |||||
| Print Friendly Style Sheet (CSS) | £22 | |||||
| Letterhead Graphic | £66* | |||||
| Flash Page Header | £99* | |||||
| Dreamweaver Template | £149* | |||||
Databases |
||||||
| Database MySQL | £40 pa | |||||
| MySQL Set-Up/Design | £call | |||||
| MySQL Programming | £call | |||||
E-Commerce |
||||||
| PayPal Cart Integration | £call | |||||
| No. of Cart Products | £call | |||||
| Bespoke Pro Shopping Cart | £call | |||||
Statistics & Tests |
||||||
| Browser Tests | - | |||||
| W3C Code Checks | - | |||||
| Visitor Stats Basic | £10 pa | |||||
| Visitor Stats Advanced | £60 pa | |||||
Search Engines (SE) |
||||||
| SE Tags and Keywords | £10 page | |||||
| SE Optimisation | £15 page | |||||
| SE Submission x 40 | £10 qrt | |||||
| SE XML Sitemaps (Google & Yahoo) | £15 each | |||||
Other / Optional Features (* = from) |
||||||
| Contact Form Basic (Name, Tel, email, comments) | £33 | |||||
| Contact Form Advanced | £66* | |||||
| Outlook (Express) Email Logo/footer | £33* | |||||
| Site Search | £33* | |||||
| 404 Error (Custom Page Not Found) | £22 | |||||
| Scripted Slide show 10 Images | £66* | |||||
| Flash Animated Slide show 8 Images | £99* | |||||
| PDF (Adobe) Document Creation from Word, Powerpoint, etc | £10 doc' | |||||
| Tell-a-Friend Form | £22 | |||||
| Guest Book | £33* | |||||
| Customer Survey Form | £55* | |||||
| Banner Rotation Script | £36* | |||||
| Animated Banner Ad | £35* | |||||
Support |
||||||
| Site Backup on CD-Rom | £40 | |||||
| Site Text Amends | £22 hour | |||||
| Monthly Phone Support | £call | |||||
| Annual Maintenance | £call | |||||
Site Analysis, Audits and Reports |
||||||
| Site Audit Report | £call | |||||
| Accessibility Assessment | £call | |||||
| Consultation Visit | £call | |||||
= included in package | pa = per annum | £call = call for price
Whilst we are happy to build websites for anywhere in the world we mainly cover all these towns and areas: